Serene sunny rancher on quarter acre corner lot in Savona, backing onto private greenspace. This one owner home is ready for quick possession and new ideas! Large living room with hardwood floors and gas fireplace. Kitchen has lots of storage, tiled counters, and cooktop stove on the island, giving tons of prep space for all your cooking needs. Three bedrooms with one full bathroom and 2 piece bathroom off the primary bedroom with its own access to the fully fenced backyard. Mature peach, pear, and plum trees with grape vines covering the pergola and back porch, giving this home a true country cottage feel. Separate fenced section for a dog run, two 8x10 sheds, and u/g sprinklers for the front lawn. A bonus multipurpose room off the laundry room that backs onto the single car garage could easily be converted into a double car garage if wanted. 6 year old roof, septic pumped this year, and freshly painted throughout. Easy to view, call to book your showing! (id:49983)
MLS® Number | 170732 |
Property Type | Single Family |
Community Name | Cherry Creek/Savona |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer & Dryer, Dishwasher |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1628 Sqft |
Type | House |
Garage | 1 |
Other |
Acreage | No |
Size Irregular | 10890 |
Size Total | 10890 Sqft |
Size Total Text | 10890 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,6 in | 12 ft ,7 in | 11 ft ,6 in x 12 ft ,7 in |
Main Level | Kitchen | 15 ft ,2 in | 12 ft ,1 in | 15 ft ,2 in x 12 ft ,1 in |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,8 in | 9 ft ,8 in x 11 ft ,8 in |
Main Level | Kitchen | 15 ft ,2 in | 12 ft ,1 in | 15 ft ,2 in x 12 ft ,1 in |
Main Level | Dining Room | 10 ft ,8 in | 16 ft ,2 in | 10 ft ,8 in x 16 ft ,2 in |
Main Level | Living Room | 12 ft ,10 in | 15 ft ,3 in | 12 ft ,10 in x 15 ft ,3 in |
Main Level | Bedroom | 8 ft ,8 in | 8 ft ,11 in | 8 ft ,8 in x 8 ft ,11 in |
Main Level | Laundry Room | 5 ft ,5 in | 9 ft ,5 in | 5 ft ,5 in x 9 ft ,5 in |
Main Level | Family Room | 19 ft ,3 in | 11 ft ,2 in | 19 ft ,3 in x 11 ft ,2 in |
Main Level | Foyer | 4 ft ,10 in | 10 ft ,10 in | 4 ft ,10 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25134936/7060-watson-drive-e-kamloops-cherry-creeksavona
Contact us for more information
Alisa Hopkins
(778) 765-1500
evkamloops.evrealestate.com
Rebecca Ouellet
(778) 765-1500
evkamloops.evrealestate.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)