Looking for a great family home with a pool? This 5 BR 2 Bath home might be perfect. The main floor has a bright open living room with cozy wood fireplace. Good size dining room adjacent to the fully updated kitchen with newer dark s/s appliances. The main floor has been recently updated with paint and flooring. The 4 pc bath has a separate tub and shower. Windows were updated on 2006 and the east facing windows are floor to ceiling offering great natural light. The basement is very bright offering 2 BR's, large rec room, laundry and plenty of storage. Energy efficient hot water on demand system and a furnace that was last updated in 2001. Electrical panel is 100 amp. The yard is spacious beyond the pool area that includes great deck space and a gazebo. A partially finished workshop is directly off of the kitchen ready to be finished. Plenty of parking even for RV. Playhouse and two garden sheds included. Quick Possession possible. (id:49983)
MLS® Number | 170996 |
Property Type | Single Family |
Community Name | Westsyde |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer & Dryer, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2096 Sqft |
Type | House |
Open | 1 |
Other | |
R V |
Acreage | No |
Size Irregular | 9079 |
Size Total | 9079 Sqft |
Size Total Text | 9079 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft | 8 ft | 13 ft x 8 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Recreational, Games Room | 19 ft | 14 ft | 19 ft x 14 ft |
Basement | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Basement | Utility Room | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Storage | 15 ft | 5 ft | 15 ft x 5 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/25190962/4330-westsyde-rd-kamloops-westsyde
Contact us for more information
Scott Andruschak
Personal Real Estate Corporation
1 (833) 817-6506
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)