Don't miss this beautiful family home in Pineview Heights! This home boasts 16 ft ceilings over the bright entryway leading into an open concept living room, dining room and kitchen, which includes a pantry, stainless steel appliances and granite counter tops. The main floor has just been freshly painted. The finished basement includes a storage room, 1 large bedroom, full 4pc bathroom and an open rec room. Upstairs has 3 bedrooms, 4pc bathroom, and an alcove overlooking the foyer. The bright, spacious primary bedroom has a 3pc ensuite and large walk-in closet. Patio doors off of the kitchen lead to the fully fenced backyard with a stone patio and grass area for entertaining. Laundry is on the main floor.This home is just a few blocks walk from the future Pineview Elementary School. Close to parks and trails, close to transit, and only a 10 min drive to downtown. All measurements are approximate and to be verified by the buyer. (id:49983)
MLS® Number | 171104 |
Property Type | Single Family |
Community Name | Pineview Valley |
Amenities Near By | Recreation |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Flat Site |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2434 Sqft |
Type | House |
Street | 1 |
Open | 1 |
Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Size Irregular | 3982 |
Size Total | 3982 Sqft |
Size Total Text | 3982 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Primary Bedroom | 14 ft ,11 in | 13 ft | 14 ft ,11 in x 13 ft |
Above | Bedroom | 11 ft | 13 ft ,11 in | 11 ft x 13 ft ,11 in |
Above | Bedroom | 11 ft ,5 in | 9 ft ,9 in | 11 ft ,5 in x 9 ft ,9 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,9 in | 15 ft | 9 ft ,9 in x 15 ft |
Basement | Storage | 8 ft ,7 in | 6 ft ,10 in | 8 ft ,7 in x 6 ft ,10 in |
Basement | Family Room | 20 ft ,11 in | 16 ft ,8 in | 20 ft ,11 in x 16 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9 ft ,7 in | 7 ft | 9 ft ,7 in x 7 ft |
Main Level | Laundry Room | 11 ft ,3 in | 6 ft ,6 in | 11 ft ,3 in x 6 ft ,6 in |
Main Level | Living Room | 12 ft ,11 in | 17 ft ,6 in | 12 ft ,11 in x 17 ft ,6 in |
Main Level | Dining Room | 8 ft ,4 in | 17 ft ,6 in | 8 ft ,4 in x 17 ft ,6 in |
Main Level | Kitchen | 8 ft ,11 in | 17 ft ,6 in | 8 ft ,11 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/25218134/1981-snowberry-cres-kamloops-pineview-valley
Contact us for more information
Erin Sims
1 (833) 817-6506
Kevin Scharfenberg
Personal Real Estate Corporation
1 (833) 817-6506
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)